9.50 Ct Transparent Blue Sapphire Bracelet 14k White Gold with E-F/VVS2-VS1 Lab Diamonds
9,000.00$
Description
SPECIFICATIONS
| Total Carat Weight: | 9.50 ct |
| Setting: | 14K White Gold |
| Certificate: | Included |
| Gold Weight: | 13.94 |
| Appraised Value: |
MAIN STONE
| Stone Type And Shape: | Sapphire Pear |
| Carat Weight: | 8 ct |
| Cut: | Excellent |
| Color: | Blue |
| Clarity: | Transparent |
SIDE STONES
| Stone Type And Shape: | Lab Diamond Round Brilliant |
| Carat Weight: | 1.50 ct |
| Cut: | Excellent |
| Color: | E-F |
| Clarity: | VVS2-VS1 |
Additional information
| Size | 7 inches |
|---|
You must be logged in to post a review.
















Reviews
There are no reviews yet.